<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learn2light</title>
	<atom:link href="http://learn2light.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://learn2light.com/blog</link>
	<description>An initiative of the IALD Education Trust Fund</description>
	<lastBuildDate>Fri, 28 Aug 2009 14:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Practice of Lighting Design Threatened by Texas House Bill 2649  Bill To Undergo Vote May 27, 2009</title>
		<link>http://learn2light.com/blog/?p=63</link>
		<comments>http://learn2light.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=63</guid>
		<description><![CDATA[An urgent news release issued by the International Association of Lighting Designers (IALD) sent late Tuesday evening alerts its members that the Texas Legislature is scheduled to vote today on Texas House Bill 2649. The proposed legislation relates to the regulation and practice of engineering and lighting design. Specifically, Sections 3, 5, and 6 restricts [...]]]></description>
			<content:encoded><![CDATA[<p>An urgent news release issued by the International Association of Lighting Designers (IALD) sent late Tuesday evening alerts its members that the Texas Legislature is scheduled to vote today on Texas House Bill 2649. The proposed legislation relates to the regulation and practice of engineering and lighting design. Specifically, Sections 3, 5, and 6 restricts the practice of lighting design only to licensed engineers, architects, engineers, landscape architects, and interior designers. The bill makes no recognition of the National Council on Qualifications for Lighting Professions exam or individuals who have passed this exam and received the Lighting Certified (LC) designation. If passed, the proposed legislation would go into effect on Sept. 1, 2009.</p>
<p><a href="http://www.archlighting.com/industry-news.asp?articleID=977359&#038;sectionID=1312">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lighting Bureau Begins 30th High-Benefit Lighting Awards Program</title>
		<link>http://learn2light.com/blog/?p=65</link>
		<comments>http://learn2light.com/blog/?p=65#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=65</guid>
		<description><![CDATA[Silver Spring, MD—The National Lighting Bureau’s 30th annual High-Benefit Lighting Awards Program is under way. This unique program is open to virtually anyone associated with a High-Benefit Lighting® installation: owners, designers, facility or property managers, contractors, manufacturer’s representatives, utility employees, and users, among others. Follow this link for more info]]></description>
			<content:encoded><![CDATA[<p>Silver Spring, MD—The National Lighting Bureau’s 30th annual High-Benefit Lighting Awards Program is under way. This unique program is open to virtually anyone associated with a High-Benefit Lighting® installation: owners, designers, facility or property managers, contractors, manufacturer’s representatives, utility employees, and users, among others.</p>
<p><a href="http://www.nlb.org/index.cfm?cdid=10590&#038;pid=10213">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lighting Bureau Has One of Its Most Successful Years to Date</title>
		<link>http://learn2light.com/blog/?p=67</link>
		<comments>http://learn2light.com/blog/?p=67#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lighting Awareness]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=67</guid>
		<description><![CDATA[Silver Spring, MD—The National Lighting Bureau (NLB) reaches millions of lighting decision-makers each year; more in 2008 than ever before. According to NLB Chair Robert W. “Rob” Colgan, Jr. (National Electrical Contractors Association), “Lighting decision-makers need to understand what High-Benefit Lighting© is all about and how it’s changing. When the Bureau began in 1976, our [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Spring, MD—The National Lighting Bureau (NLB) reaches millions of lighting decision-makers each year; more in 2008 than ever before.</p>
<p>According to NLB Chair Robert W. “Rob” Colgan, Jr. (National Electrical Contractors Association), “Lighting decision-makers need to understand what High-Benefit Lighting© is all about and how it’s changing. When the Bureau began in 1976, our mission was to publicize the bottom-line benefits of better lighting, so the owners and managers of buildings and processes could use lighting to achieve improved productivity, fewer errors and rejects, better security, enhanced safety, improved retail sales, greater building resale value, and so on. We created the term ‘High-Benefit Lighting’ to symbolize what good lighting could do. While we still use the term, it’s come to mean more than just bottom-line benefits. We have helped promote awareness of new discoveries that illustrate lighting’s ability to support good health and even help slow the progression of Alzheimer’s disease. We have also broadened our audience by making our message germane to more than those in the commercial and industrial markets, including homeowners and others who can benefit from the information we have to share.”</p>
<p><a href="http://www.nlb.org/index.cfm?cdid=10567&#038;pid=10213">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 LIGHTFAIR International Innovation Awards</title>
		<link>http://learn2light.com/blog/?p=69</link>
		<comments>http://learn2light.com/blog/?p=69#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=69</guid>
		<description><![CDATA[Known as the &#8220;New Products Showcase&#8221; for many years, this LIGHTFAIR tradition has been renamed and redesigned to focus on both new and truly innovative lighting technologies and products. The LFI Innovation Awards honors industry innovations for lighting-related products and designs introduced in the past 12 months. Each product was judged by an independent panel [...]]]></description>
			<content:encoded><![CDATA[<p>Known as the &#8220;New Products Showcase&#8221; for many years, this LIGHTFAIR tradition has been renamed and redesigned to focus on both new and truly innovative lighting technologies and products.</p>
<p>The LFI Innovation Awards honors industry innovations for lighting-related products and designs introduced in the past 12 months. Each product was judged by an independent panel of renowned lighting professionals.</p>
<p><a href="http://lfiia.elumit.com/">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DesignLights™ Consortium</title>
		<link>http://learn2light.com/blog/?p=71</link>
		<comments>http://learn2light.com/blog/?p=71#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=71</guid>
		<description><![CDATA[Knowing what the future holds is a powerful tool. The DesignLights™ Consortium sprang from a growing recognition that the next frontier in lighting efficiency is to improve design practices. Regional utility companies have been at the forefront of encourage energy-efficient design in the Northeast since the early 1990&#8242;s. With NEEP acting as a facilitator, a [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing what the future holds is a powerful tool. The DesignLights™ Consortium sprang from a growing recognition that the next frontier in lighting efficiency is to improve design practices.</p>
<p>Regional utility companies have been at the forefront of encourage energy-efficient design in the Northeast since the early 1990&#8242;s. With NEEP acting as a facilitator, a group of electric utilities came together in April 1998 in order to work jointly to promote energy-efficient and high-quality lighting design practices in the commercial marketplace.</p>
<p><a href="http://www.designlights.org/news.html#storyOne">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Israel and Archit Jain speak at Lightfair 2009</title>
		<link>http://learn2light.com/blog/?p=61</link>
		<comments>http://learn2light.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=61</guid>
		<description><![CDATA[Chip Israel and Archit Jain presented this seminar at Lightfair 2009 on May 7, 2009 in New York. As codes become more and more strict and retailers are looking at ways to save energy for lower costs and for projecting a responsible image, changes need to be made to the lighting scheme as well. Follow [...]]]></description>
			<content:encoded><![CDATA[<p>Chip Israel and Archit Jain presented this seminar at Lightfair 2009 on May 7, 2009 in New York.</p>
<p>As codes become more and more strict and retailers are looking at ways to save energy for lower costs and for projecting a responsible image, changes need to be made to the lighting scheme as well.</p>
<p><a href="http://lightingdesignalliance.com/news/view/chip_israel_and_archit_jain_to_speak_at_lightfair_2009/">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th anniversary of Lights in Alingsås &#8211; Lighting design workshop</title>
		<link>http://learn2light.com/blog/?p=57</link>
		<comments>http://learn2light.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=57</guid>
		<description><![CDATA[The beginning of the millennium was an exciting time in many ways. For the Swedish town Alingsås the year 2000 was the beginning of a huge success story. Late in 2000 the first lighting design workshop organised by PLDA was staged. This marked the beginning of a mutually beneficial partnership. The year 2009 marks the [...]]]></description>
			<content:encoded><![CDATA[<p>The beginning of the millennium was an exciting time in many ways. For the Swedish town Alingsås the year 2000 was the beginning of a huge success story. Late in 2000 the first lighting design workshop organised by PLDA was staged. This marked the beginning of a mutually beneficial partnership.</p>
<p>The year 2009 marks the tenth anniversary of the PLDA workshop programme in Alingsås, and of course there will be a lighting design<br />
workshop. A number of workshop heads from previous years, manufacturers and other experts from the lighting industry as well as the general public will be making their way to Alingsås. Nobody wants to miss this event! The party at the end of the workshop week is nearly as famous as the workshop itself…</p>
<p><a href="http://www.pld-a.org/">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Plot Deconstructed, Now Available from Nemetschek North America</title>
		<link>http://learn2light.com/blog/?p=59</link>
		<comments>http://learn2light.com/blog/?p=59#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=59</guid>
		<description><![CDATA[Nemetschek North America is now offering Light Plot Deconstructed, a great companion guide for anyone seeking to learn the fundamentals of lighting design with Vectorworks® Spotlight. The tutorial is also the debut work of Gregg Hillmar, an accomplished scenic and lighting designer, and an experienced Vectorworks user. &#8220;This book sort of grew into existence,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>Nemetschek North America is now offering Light Plot Deconstructed, a great companion guide for anyone seeking to learn the fundamentals of lighting design with Vectorworks® Spotlight. The tutorial is also the debut work of Gregg Hillmar, an accomplished scenic and lighting designer, and an experienced Vectorworks user.</p>
<p>&#8220;This book sort of grew into existence,&#8221; says Hillmar, who, with several decades of professional theatre design work under his belt, is also a frequent speaker on drafting and theatre design for both new and experienced lighting designers. Hillmar teaches theatre tech classes at Randolph-Macon College in Ashland, Va. &#8220;The book is a combination of everything I do: Professional lighting design, teaching, and speaking,&#8221; he adds.</p>
<p><a href="http://www.ald.org.uk/news/story.php?id=625">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Brandston Student Lighting Design Education Grant</title>
		<link>http://learn2light.com/blog/?p=55</link>
		<comments>http://learn2light.com/blog/?p=55#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=55</guid>
		<description><![CDATA[The Howard Brandston Student Lighting Design Education Grant was established to encourage and recognize students who have demonstrated exceptional professional promise through the presentation of an original and ingenious solution to a supplied design problem. The award comprises a plaque and a check in the amount of $1,000. The award is presented in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p>The Howard Brandston Student Lighting Design Education Grant was established to encourage and recognize students who have demonstrated exceptional professional promise through the presentation of an original and ingenious solution to a supplied design problem.</p>
<p>The award comprises a plaque and a check in the amount of $1,000.</p>
<p>The award is presented in conjunction with the IES Annnual Conference each year.</p>
<p>Group entries will be accepted. However, if a group entry is selected, the group will receive the plaque and the $1,000 check will be presented to the group as a whole.</p>
<p><a href="http://www.iesna.org/programs/a-howard.cfm">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Develop Light-Treatment Device to Improve Sleep Quality in the Elderly</title>
		<link>http://learn2light.com/blog/?p=53</link>
		<comments>http://learn2light.com/blog/?p=53#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://learn2light.com/blog/?p=53</guid>
		<description><![CDATA[Sleep disturbances increase as we age. Some studies report more than half of seniors 65 years of age or older suffer from chronic sleep disturbances. Researchers have long believed that the sleep disturbances common among the elderly often result from a disruption of the body’s circadian rhythms—biological cycles that repeat approximately every 24 hours. Follow [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep disturbances increase as we age. Some studies report more than half of seniors 65 years of age or older suffer from chronic sleep disturbances. Researchers have long believed that the sleep disturbances common among the elderly often result from a disruption of the body’s circadian rhythms—biological cycles that repeat approximately every 24 hours.</p>
<p><a href="http://www.lrc.rpi.edu/resources/newsroom/pr_story.asp?id=167">Follow this link for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn2light.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
